Discover our range of professional remote-controlled flail mowers,
designed for difficult terrain, slopes, and large areas.
Products
🔍 Model Comparison – Hongtuo Range
Choose the model best suited to your terrain and professional use.
| Model | Cutting width | Power | Engine | Type | Productivity | Max slope | Positioning |
|---|---|---|---|---|---|---|---|
| HL-800S | 800 mm | 16–23 HP | Petrol | Compact | ≈ 3,800 m²/h | ≤ 45° | Professional entry level |
| HL-800F | 800 mm | 16–23 HP | Petrol or diesel | Flail | ≈ 3,800 m²/h | ≤ 45° | Versatile professional |
| HL-800DC | 800 mm | 16–23 HP | Petrol | Double flail | ≈ 3,800 m²/h | ≤ 45° | Heavy-duty use |
| HL-1000K | 1000 mm | 23 HP | Petrol | Flail | ≈ 4,000 m²/h | ≤ 45° | Large areas |
| HL-1000F | 1050 mm | 23 HP | Petrol or diesel | High-density flail | 2000–5000 m²/h | ≤ 60° | High performance |
👉Need help choosing the right model?
OEM / ODM solutions available for distributors and partners.